For undergraduate students, a typical full-time (12 Mānoa credits per semester) cost of attendance budgets are provided and for graduate students a typical full-time (8 Mānoa credits per semester) cost of attendance budgets are provided.
Law and Medical students should contact their respective departments for information about the cost of attendance.
Hawai’i Resident
Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition (12 credits) | $11,304 | $11,304 | $11,304 |
Fees | $882 | $882 | $882 |
Books and Supplies | $1,360 | $1,360 | $1,360 |
Housing/Food | $9,430 | $14,658 | $17,591 |
Personal Expenses | $2,862 | $2,862 | $2,862 |
Transportation | $2,499 | $1,250 | $2,499 |
Total | $28,337 | $32,316 | $36,498 |
Non-Resident
Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition (12 credits) | $33,336 | $33,336 | $33,336 |
Fees | $882 | $882 | $882 |
Books and Supplies | $1,360 | $1,360 | $1,360 |
Housing/Food | $9,430 | $14,658 | $17,591 |
Personal Expenses | $2,862 | $2,862 | $2,862 |
Transportation | $2,499 | $1,250 | $2,499 |
Total | $50,369 | $54,348 | $58,530 |
Pacific Island Jurisdiction/Western Undergraduate Exchange (WUE)
Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition (12 credits) | $16,956 | $16,956 | $16,956 |
Fees | $882 | $882 | $882 |
Books and Supplies | $1,360 | $1,360 | $1,360 |
Housing/Food | $9,430 | $14,658 | $17,591 |
Personal Expenses | $2,862 | $2,862 | $2,862 |
Transportation | $2,499 | $1,250 | $2,499 |
Total | $33,989 | $37,968 | $42,150 |
Hawai’i Resident
Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition (8 credits) | $10,400 | $10,400 | $10,400 |
Fees | $902 | $902 | $902 |
Books and Supplies | $1,360 | $1,360 | $1,360 |
Housing/Food | $9,430 | $14,658 | $17,591 |
Personal Expenses | $2,862 | $2,862 | $2,862 |
Transportation | $2,499 | $1,250 | $2,499 |
Total | $27,453 | $31,432 | $35,614 |
Non-Resident
Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition (8 credits) | $22,432 | $22,432 | $22,432 |
Fees | $902 | $902 | $902 |
Books and Supplies | $1,360 | $1,360 | $1,360 |
Housing/Food | $9,430 | $14,658 | $17,591 |
Personal Expenses | $2,862 | $2,862 | $2,862 |
Transportation | $2,499 | $1,250 | $2,499 |
Total | $39,485 | $43,464 | $47,646 |
Pacific Island Jurisdiction/Western Regional Graduate Program (WRGP)
Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition (8 credits) | $15,600 | $15,600 | $15,600 |
Fees | $902 | $902 | $902 |
Books and Supplies | $1,360 | $1,360 | $1,360 |
Housing/Food | $9,430 | $14,658 | $17,591 |
Personal Expenses | $2,862 | $2,862 | $2,862 |
Transportation | $2,499 | $1,250 | $2,499 |
Total | $32,653 | $36,632 | $40,814 |
Nursing (Resident)
Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition (8 credits) | $16,016 | $16,016 | $16,016 |
Fees | $902 | $902 | $902 |
Books and Supplies | $1,360 | $1,360 | $1,360 |
Housing/Food | $9,430 | $14,658 | $17,591 |
Personal Expenses | $2,862 | $2,862 | $2,862 |
Transportation | $2,499 | $1,250 | $2,499 |
Total | $33,069 | $37,048 | $41,230 |
Nursing (Non-Resident)
Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition (8 credits) | $30,336 | $30,336 | $30,336 |
Fees | $902 | $902 | $902 |
Books and Supplies | $1,360 | $1,360 | $1,360 |
Housing/Food | $9,430 | $14,658 | $17,591 |
Personal Expenses | $2,862 | $2,862 | $2,862 |
Transportation | $2,499 | $1,250 | $2,499 |
Total | $47,389 | $51,368 | $55,550 |
Nursing (Pacific Island Jurisdiction/WRGP)
Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition (8 credits) | $24,024 | $24,024 | $24,024 |
Fees | $902 | $902 | $902 |
Books and Supplies | $1,360 | $1,360 | $1,360 |
Housing/Food | $9,430 | $14,658 | $17,591 |
Personal Expenses | $2,862 | $2,862 | $2,862 |
Transportation | $2,499 | $1,250 | $2,499 |
Total | $41,077 | $45,056 | $49,238 |
Business (Resident)
Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition (8 credits) | $14,192 | $14,192 | $14,192 |
Fees | $902 | $902 | $902 |
Books and Supplies | $1,360 | $1,360 | $1,360 |
Housing/Food | $9,430 | $14,658 | $17,591 |
Personal Expenses | $2,862 | $2,862 | $2,862 |
Transportation | $2,499 | $1,250 | $2,499 |
Total | $31,245 | $35,224 | $39,406 |
Business (Non-Resident)
Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition (8 credits) | $25,568 | $25,568 | $25,568 |
Fees | $902 | $902 | $902 |
Books and Supplies | $1,360 | $1,360 | $1,360 |
Housing/Food | $9,430 | $14,658 | $17,591 |
Personal Expenses | $2,862 | $2,862 | $2,862 |
Transportation | $2,499 | $1,250 | $2,499 |
Total | $42,621 | $46,600 | $50,782 |
Business (Pacific Island Jurisdiction/WRGP)
Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
---|---|---|---|
Tuition (8 credits) | $21,288 | $21,288 | $21,288 |
Fees | $902 | $902 | $902 |
Books and Supplies | $1,360 | $1,360 | $1,360 |
Housing/Food | $9,430 | $14,658 | $17,591 |
Personal Expenses | $2,862 | $2,862 | $2,862 |
Transportation | $2,499 | $1,250 | $2,499 |
Total | $38,341 | $42,320 | $46,502 |