For undergraduate students, a typical full-time (12 Mānoa credits per semester) cost of attendance budgets are provided and for graduate students a typical full-time (8 Mānoa credits per semester) cost of attendance budgets are provided.
Law and Medical students should contact their respective departments for information about the cost of attendance.
Hawai’i Resident
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (12 credits) | $11,520 | $11,520 | $11,520 |
| Fees | $882 | $882 | $882 |
| Books and Supplies | $1,404 | $1,404 | $1,404 |
| Housing | $4,520 | $7,852 | $13,558 |
| Food | $6,068 | $7,364 | $6,676 |
| Personal Expenses | $2,778 | $2,778 | $2,778 |
| Transportation | $2,556 | $1,278 | $2,556 |
| Total | $29,728 | $33,078 | $39,374 |
Non-Resident
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (12 credits) | $33,552 | $33,552 | $33,552 |
| Fees | $882 | $882 | $882 |
| Books and Supplies | $1,404 | $1,404 | $1,404 |
| Housing | $4,520 | $7,852 | $13,558 |
| Food | $6,068 | $7,364 | $6,676 |
| Personal Expenses | $2,778 | $2,778 | $2,778 |
| Transportation | $2,556 | $1,278 | $2,556 |
| Total | $51,760 | $55,110 | $61,406 |
Pacific Island Jurisdiction/Western Undergraduate Exchange (WUE)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (12 credits) | $17,280 | $17,280 | $17,280 |
| Fees | $882 | $882 | $882 |
| Books and Supplies | $1,404 | $1,404 | $1,404 |
| Housing | $4,520 | $7,852 | $13,558 |
| Food | $6,068 | $7,364 | $6,676 |
| Personal Expenses | $2,778 | $2,778 | $2,778 |
| Transportation | $2,556 | $1,278 | $2,556 |
| Total | $35,488 | $38,838 | $45,134 |
Hawai’i Resident
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $10,400 | $10,400 | $10,400 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,404 | $1,404 | $1,404 |
| Housing | $4,520 | $7,852 | $13,558 |
| Food | $6,068 | $7,364 | $6,676 |
| Personal Expenses | $2,778 | $2,778 | $2,778 |
| Transportation | $2,556 | $1,278 | $2,556 |
| Total | $28,628 | $31,978 | $38,274 |
Non-Resident
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $22,432 | $22,432 | $22,432 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,404 | $1,404 | $1,404 |
| Housing | $4,520 | $7,852 | $13,558 |
| Food | $6,068 | $7,364 | $6,676 |
| Personal Expenses | $2,778 | $2,778 | $2,778 |
| Transportation | $2,556 | $1,278 | $2,556 |
| Total | $40,660 | $44,010 | $50,306 |
Pacific Island Jurisdiction/Western Regional Graduate Program (WRGP)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $15,600 | $15,600 | $15,600 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,404 | $1,404 | $1,404 |
| Housing | $4,520 | $7,852 | $13,558 |
| Food | $6,068 | $7,364 | $6,676 |
| Personal Expenses | $2,778 | $2,778 | $2,778 |
| Transportation | $2,556 | $1,278 | $2,556 |
| Total | $33,828 | $37,178 | $43,474 |
Nursing (Resident)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $16,016 | $16,016 | $16,016 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,404 | $1,404 | $1,404 |
| Housing | $4,520 | $7,852 | $13,558 |
| Food | $6,068 | $7,364 | $6,676 |
| Personal Expenses | $2,778 | $2,778 | $2,778 |
| Transportation | $2,556 | $1,278 | $2,556 |
| Total | $34,244 | $37,594 | $43,890 |
Nursing (Non-Resident)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $30,336 | $30,336 | $30,336 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,404 | $1,404 | $1,404 |
| Housing | $4,520 | $7,852 | $13,558 |
| Food | $6,068 | $7,364 | $6,676 |
| Personal Expenses | $2,778 | $2,778 | $2,778 |
| Transportation | $2,556 | $1,278 | $2,556 |
| Total | $48,564 | $51,914 | $58,210 |
Nursing (Pacific Island Jurisdiction/WRGP)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $24,024 | $24,024 | $24,024 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,404 | $1,404 | $1,404 |
| Housing | $4,520 | $7,852 | $13,558 |
| Food | $6,068 | $7,364 | $6,676 |
| Personal Expenses | $2,778 | $2,778 | $2,778 |
| Transportation | $2,556 | $1,278 | $2,556 |
| Total | $42,252 | $45,602 | $51,898 |
Business (Resident)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $14,192 | $14,192 | $14,192 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,404 | $1,404 | $1,404 |
| Housing | $4,520 | $7,852 | $13,558 |
| Food | $6,068 | $7,364 | $6,676 |
| Personal Expenses | $2,778 | $2,778 | $2,778 |
| Transportation | $2,556 | $1,278 | $2,556 |
| Total | $32,420 | $35,770 | $42,066 |
Business (Non-Resident)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $25,568 | $25,568 | $25,568 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,404 | $1,404 | $1,404 |
| Housing | $4,520 | $7,852 | $13,558 |
| Food | $6,068 | $7,364 | $6,676 |
| Personal Expenses | $2,778 | $2,778 | $2,778 |
| Transportation | $2,556 | $1,278 | $2,556 |
| Total | $43,796 | $47,146 | $53,442 |
Business (Pacific Island Jurisdiction/WRGP)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $21,288 | $21,288 | $21,288 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,404 | $1,404 | $1,404 |
| Housing | $4,520 | $7,852 | $13,558 |
| Food | $6,068 | $7,364 | $6,676 |
| Personal Expenses | $2,778 | $2,778 | $2,778 |
| Transportation | $2,556 | $1,278 | $2,556 |
| Total | $39,516 | $42,866 | $49,162 |