







Tuesday, February 7, 2023 10am-2pm
Demonstration Schedule for Fourth Floor Lanai
| Title | Presenters | School/Unit | Theme |
|---|---|---|---|
| Heeia NERR – state/federal partnerships that support ahupuaa restoration | Kawika Winter | SOEST/HIMB | Sea |
| Conservation of Hawaii Flora and Fauna | Shaya Honarvar, Linda Hara, Christy Martin | CNS | Land |
| UH Energy and Sustainability | Olga Boric-Lubecke, Miles Topping, and Eileen Peppard | College of Engineering | Sun |
| Cube satellites and planetary robotics- integrating students into our NASA-funded research from kindergarten to college | Frankie Zhu, Amber Imai-Hong, and Adria Fung | SOEST/HIGP | Space |
| Soil health as a foundation for climate-smart agriculture | Susan Crow, Jonathan Deenik, and Tai Maaz | CTAHR | Health |
| Towards Next-Generation V2X Communication to Support Smart Transportation and Autonomous Vehicles | Yao Zheng, Aaron Ohta, and Wayne Shirmoa | College of Engineering | Land |
| Children’s Healthy Living Center of Excellence: Food Systems | Ashley Yamanaka, Rica Dela Cruz, Christina Young, Jessie Kai, Kristi Hammond, Jordan Oshiro, and Rachel Novotny | CTAHR | Health |
| Brain machine interface | Isak Kim, and Jonas Vibell | College of Social Sciences | Health |
| Ke A’o Mau, Connecting Students to Culturally Anchored-Community Based Wisdom | Theresa Kreif | MBTSSW | Health |
| ʻĀina-based connection in health and resilience | Mapuana Antonio | MBTSSW | Health |
| Seeds of Wellbeing: Preventing the Exit & Extinction of Ag Producers as Essential Workers | Thao Le, Alex Wong, Emma Brown, and Alexis Kerver | CTAHR | Health |
| NSF-EPSCoR: Change(HI) – The Hawaii Climate Data Portal (HCDP) | Ryan Longman | HDSI/WRRC/ East-West Center | Land |
| Shoreline structures experiments and modeling | Oceana Francis, Zhenhua Huang, and Ian Robertson | College of Engineering | Sea |
| NSF-MRI: The Hawaii Mesonet | Tom Giambelluca | WRRC | Land |
| GIS Tools for Housing | Victor Gregor Limon, and Anna Pruitt | College of Social Sciences | Health |
| Transforming Digital Healthcare through Wearable Sensing and Advanced Manufacturing | Tyler Ray, Roxanne Kate Balanay, and Kaylee Clark | College of Engineering | Health |
Generated by wpDataTables
List of Presentation for the Rotunda
| Title | Presenters | School/Unit | Theme |
|---|---|---|---|
| Rapid Resilient Reefs for coastal Defense (R3D) | Ben Jones, Rob Toonen, and Claire Lewis | SOEST(ORE + HIMB) / COE / ARL / DARPA | Sea |
| Climate modeling (OCN/ IPRC); PacIOOS Wave buoy program (OCN) | Hariharasubramanian Annamalai, Olivia Hughes, and Andreia Queima | SOEST/OCN/ IPRC | Sea |
| NSF-CIVIC: Hoʻomalu Haleleʻa – Community-led Innovation for Integrated Flood Resilience | Tom Giambelluca | WRRC | Sea |
| Pacific Islands Ecosystems, Marine Protected Species, Fisheries and Social Systems in Partnership with NOAA | Doug Luther, and Jeff Hare | SOEST/CIMAR | Sea |
| Science serving Hawai’i and the Pacific since 1968: Resource sustainability and community resilience | Cindy Knapman, Rachel Lentz, Morgan Mamizuka, Katie Hearther, and Elizabeth Kumabe | SOEST/Sea Grant | Sea |
| One Health at UHM: Education and Research Linking Human, Animal and Environmental Health | Sandra Chang, Sameer Kejriwal, and Angelica Raza- Furtado | JABSOM/CTAHR, MBTSSW, SOEST | Health |
| Oral History, ʻĀina, and Public Health | Micah Mizukami, Dani ʻĀnela Smith, Alana Kanahele, and Landon Tom | College of Social Sciences | Health |
| Center for Pacific Innovations, Knowledge, and Opportunities (PIKO) IDeA- CTR | Keawe Kaholokula | JABSOM | Health |
| Working with communities to asses groundwater resources and their vulnerabilities facing sea level rise, climate changes and human actions | Henrietta Dulai | SOEST/ERTH | Health |
| Viral risk assessment for water reuse | Tao Yan, and Brian Allen | College of Engineering | Health |
| HI-EMA: Near-real-time wildfire risk system | Tom Giambelluca | WRRC | Land |
| Supporting community- based agroforestry in Heʻeia, Oʻahu | Leah Bremer, and Maile Wong | College of Social Sciences, College of Natural Sciences, ‘Ōlelo Hawaiʻi | Land |
| Understanding Hawaii’s Active Volcanoes (What the deep earthquakes and composition of lavas tell us about the origin and movement of magma within the volcano) | Aaron Pietruzska | SOEST/ERTH | Land |
| NSF-EPSCoR: Change(HI) – Climate science and data science work on climate change in Hawaiʻi | Tom Giambelluca | WRRC | Land |
| Astronomy Research, Technology Innovation, and Community Engagement | Roy Gal | Institute for Astronomy | Space |
| Space Science initiative | Veronica Bindi | College of Natural Sciences | Space |
| Assessing biomass energy systems for the State. | Scott Turn | SOEST/HNEI | Sun |
| Solar-thermal energy conversion for desalination | Woochul Lee, and Suman Chhetri | College of Engineering | Sun |
| Data-driven noninvasive diagnosis and prognosis of commercial Li-ion batteries | Matthieu Dubarry | SOEST/HNEI | Sun |
| Advanced Materials for Renewable Energy Production and Storage | Nicolas Gaillard | SOEST/HNEI | Sun |
| Vog mapping and prediction (VMAP) | Steven Businger, and Nadya Moisseeva | SOEST/ATMOS | Sun |
| Giuseppe cloud prediction to maximize solar energy production | Giuseppe Torri | SOEST/ATMOS | Sun |
Generated by wpDataTables