









Tuesday, February 7, 2023 10am-2pm
Demonstration Schedule for Fourth Floor Lanai
Title | Presenters | School/Unit | Theme |
---|---|---|---|
Heeia NERR – state/federal partnerships that support ahupuaa restoration | Kawika Winter | SOEST/HIMB | Sea |
Conservation of Hawaii Flora and Fauna | Shaya Honarvar, Linda Hara, Christy Martin | CNS | Land |
UH Energy and Sustainability | Olga Boric-Lubecke, Miles Topping, and Eileen Peppard | College of Engineering | Sun |
Cube satellites and planetary robotics- integrating students into our NASA-funded research from kindergarten to college | Frankie Zhu, Amber Imai-Hong, and Adria Fung | SOEST/HIGP | Space |
Soil health as a foundation for climate-smart agriculture | Susan Crow, Jonathan Deenik, and Tai Maaz | CTAHR | Health |
Towards Next-Generation V2X Communication to Support Smart Transportation and Autonomous Vehicles | Yao Zheng, Aaron Ohta, and Wayne Shirmoa | College of Engineering | Land |
Children’s Healthy Living Center of Excellence: Food Systems | Ashley Yamanaka, Rica Dela Cruz, Christina Young, Jessie Kai, Kristi Hammond, Jordan Oshiro, and Rachel Novotny | CTAHR | Health |
Brain machine interface | Isak Kim, and Jonas Vibell | College of Social Sciences | Health |
Ke A’o Mau, Connecting Students to Culturally Anchored-Community Based Wisdom | Theresa Kreif | MBTSSW | Health |
ʻĀina-based connection in health and resilience | Mapuana Antonio | MBTSSW | Health |
Showing 1 to 10 of 16 entries
Generated by wpDataTables
List of Presentation for the Rotunda
Title | Presenters | School/Unit | Theme |
---|---|---|---|
Rapid Resilient Reefs for coastal Defense (R3D) | Ben Jones, Rob Toonen, and Claire Lewis | SOEST(ORE + HIMB) / COE / ARL / DARPA | Sea |
Climate modeling (OCN/ IPRC); PacIOOS Wave buoy program (OCN) | Hariharasubramanian Annamalai, Olivia Hughes, and Andreia Queima | SOEST/OCN/ IPRC | Sea |
NSF-CIVIC: Hoʻomalu Haleleʻa – Community-led Innovation for Integrated Flood Resilience | Tom Giambelluca | WRRC | Sea |
Pacific Islands Ecosystems, Marine Protected Species, Fisheries and Social Systems in Partnership with NOAA | Doug Luther, and Jeff Hare | SOEST/CIMAR | Sea |
Science serving Hawai’i and the Pacific since 1968: Resource sustainability and community resilience | Cindy Knapman, Rachel Lentz, Morgan Mamizuka, Katie Hearther, and Elizabeth Kumabe | SOEST/Sea Grant | Sea |
One Health at UHM: Education and Research Linking Human, Animal and Environmental Health | Sandra Chang, Sameer Kejriwal, and Angelica Raza- Furtado | JABSOM/CTAHR, MBTSSW, SOEST | Health |
Oral History, ʻĀina, and Public Health | Micah Mizukami, Dani ʻĀnela Smith, Alana Kanahele, and Landon Tom | College of Social Sciences | Health |
Center for Pacific Innovations, Knowledge, and Opportunities (PIKO) IDeA- CTR | Keawe Kaholokula | JABSOM | Health |
Working with communities to asses groundwater resources and their vulnerabilities facing sea level rise, climate changes and human actions | Henrietta Dulai | SOEST/ERTH | Health |
Viral risk assessment for water reuse | Tao Yan, and Brian Allen | College of Engineering | Health |
Showing 1 to 10 of 22 entries
Generated by wpDataTables