One Health Curriculum
The One Health curriculum consists of 15 credits of One-Health-related coursework including a mentored-research or practicum capstone experience.
Core courses include:
- One Health Introductory Course (PH 441) exploring the intersection between human health, animal/plant health and environmental health,
- One Health Journal Club (IS 395) to introduce students to the One Health scientific literature,
- One Health Seminar Course (IS 490) to engage undergraduates with world-class UHM researchers and One Health community professionals.
Credit for the capstone project may be obtained through enrollment in a Directed Research course (IS or departmental 499) or Practicum/Internship course (IS 485). The remaining credits can be from existing elective courses listed below, along with approved, new courses that may be created to address specific aspects of One Health. Several tracks are envisioned that will align with the student’s research topic, such as medical, animal, social or environmental science. More detailed information is available on the One Health UGCERT Program Sheet.
One Health Core Curriculum
The following courses are part of the One Health core curriculum and are required.
Course Alpha | Course Name | Credit Hours |
---|---|---|
PH 441 | Introduction to One Health | 3 |
IS 395 | One Health Journal Club | 1 |
IS 490 | One Health Seminar | 2 |
IS/XX 499 | Directed Reading & Research | Variable |
IS 485 | Practicum/Internship | 3 |
One Health Related Elective Courses
Requirement: 9 of the 15 credit hours for the certificate must be at the 300 level or above
Animal Science (ANSC)
Course Alpha | Course Name | Credit Hours |
---|---|---|
ANSC 200 | Human, Animals & Agriculture | 3 |
ANSC 244 | Comparative Nutrition | 3 |
ANSC 350 | Humans, Food & Animals | 3 |
ANSC 446 | Genes and Animal Biology | 3 |
ANSC 453 | Animal Diseases & Their Control | 3 |
ANSC 454 | Meat Science and Muscle Biology | 3 |
ANSC 455 | Companion Animals and Society | 3 |
Food Science and Human Nutrition (FSHN)
Course Alpha | Course Name | Credit Hours |
---|---|---|
FSHN 112 | Food Service Safety & Sanitation | 2 |
FSHN 185 | The Science of Human Nutrition | 3 |
FSHN 370 | Lifespan Nutrition | 3 |
FSHN 440 | Food Safety | 3 |
Human Development and Family Studies (HDFS)
Course Alpha | Course Name | Credit Hours |
---|---|---|
HDFS 230 | Human Development | 3 |
HDFS 435 | Mindfulness & Skillful Living | 3 |
Microbiology (MICR)
Course Alpha | Course Name | Credit Hours |
---|---|---|
MICR 130 | General Microbiology | 3 |
MICR 351 | Biology of Microorganisms | 3 |
MICR 485 | Microbes and their Environment | 3 |
Natural Resources and Environmental Management (NREM)
Course Alpha | Course Name | Credit Hours |
---|---|---|
NREM 210 | Introduction to Environmental Science cross-listed as PEPS 210 | 3 |
NREM 251 | Scientific Principles of Sustainability | 3 |
Oceanography (OCN)
Course Alpha | Course Name | Credit Hours |
---|---|---|
OCN 102 | Introduction to Environment and Sustainability cross-listed as GES 102 | 3 |
OCN 105 | Sustainability in a Changing World | 3 |
OCN 120 | Global Environmental Challenges | 3 |
OCN 315 | Role of Models in Global Environmental Science | 3 |
OCN 340 | Ecology of Infectious Disease & Symbiosis cross-listed as PEPS 340 | 3 |
Ocean and Earth Science and Technology (OEST)
Course Alpha | Course Name | Credit Hours |
---|---|---|
OEST 103 | An Introduction to Integrative Systems Biology: Hawaiian Biomes as a Framework | 4 |
Pacific Asian Center for Entrepreneurship (PACE)
Course Alpha | Course Name | Credit Hours |
---|---|---|
PACE 485 | Topics: Pacific Island Community Health and Peacebuilding | 3 |
Plant and Environmental Protection Sciences (PEPS)
Course Alpha | Course Name | Credit Hours |
---|---|---|
PEPS 210 | Introduction to Environmental Science cross-listed as NREM 210 | 3 |
PEPS 405 | Plant Pathogens and Disease | 3 |
PEPS 422 | Biocontrol of Invasive Species | 3 |
PEPS 451 | Environmental Law | 3 |
PEPS 463 | Medical and Urban Entomology cross-listed as TRMD 463 | 3 |
PEPS 486 | Symbiosis | 3 |
PEPS 310 | Environment and Agriculture cross-listed as SUST 310 | 3 |
PEPS 410 | Sustainable Soil and Plant Health Management cross-listed as TPSS 410 and SUST 410 | 2 |
Public Health (PH)
Course Alpha | Course Name | Credit Hours |
---|---|---|
PH 201 | Introduction to Public Health | 3 |
PH 203 | Introduction to Global Health | 3 |
PH 310 | Introduction to Epidemiology | 3 |
PH 340 | Public Health and the Environment | 3 |
PH 445 | Introduction to Environmental Microbiology | 3 |
Tropical Plant and Soil Sciences (TPSS)
Course Alpha | Course Name | Credit Hours |
---|---|---|
TPSS 200 | Agriculture, Environment, and Society | 3 |
TPSS 410 | Sustainable Soil and Plant Health Management cross-listed as PEPS 410 and SUST 410 | 2 |
TPSS 480 | Life in the Soil Environment | 3 |
TPSS 480L | Life in the Soil Environment Lab taken alongside TPSS 480 | 1 |
Tropical Medicine and Medical Microbiology (TRMD)
Course Alpha | Course Name | Credit Hours |
---|---|---|
TRMD 350 | Pandemic Preparedness and Response: One Health Case Study of COVID-19 cross-listed as IS 350 | 3 |
TRMD 431 | Principles of Medical Parasitology | 2 |
TRMD 441 | International Health Disparities | 2 |