For undergraduate students, a typical full-time (12 Mānoa credits per semester) cost of attendance budgets are provided and for graduate students a typical full-time (8 Mānoa credits per semester) cost of attendance budgets are provided.
Law and Medical students should contact their respective departments for information about the cost of attendance.
Hawai’i Resident
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (12 credits) | $11,760 | $11,760 | $11,760 |
| Fees | $882 | $882 | $882 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $30,088 | $33,696 | $39,580 |
Non-Resident
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (12 credits) | $33,792 | $33,792 | $33,792 |
| Fees | $882 | $882 | $882 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $52,120 | $55,728 | $61,612 |
Pacific Island Jurisdiction/Western Undergraduate Exchange (WUE)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (12 credits) | $17,640 | $17,640 | $17,640 |
| Fees | $882 | $882 | $882 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $35,968 | $39,576 | $45,460 |
Hawai’i Resident
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $10,400 | $10,400 | $10,400 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $28,748 | $32,356 | $38,240 |
Non-Resident
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $22,432 | $22,432 | $22,432 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $40,780 | $44,388 | $50,272 |
Pacific Island Jurisdiction/Western Regional Graduate Program (WRGP)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $15,600 | $15,600 | $15,600 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $33,948 | $37,556 | $43,440 |
Nursing (Resident)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $16,016 | $16,016 | $16,016 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $34,364 | $37,972 | $43,856 |
Nursing (Non-Resident)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $30,336 | $30,336 | $30,336 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $48,684 | $52,292 | $58,176 |
Nursing (Pacific Island Jurisdiction/WRGP)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $24,024 | $24,024 | $24,024 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $42,372 | $45,980 | $51,864 |
Business (Resident)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $14,192 | $14,192 | $14,192 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $32,540 | $36,148 | $42,032 |
Business (Non-Resident)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $25,568 | $25,568 | $25,568 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $43,916 | $47,524 | $53,408 |
Business (Pacific Island Jurisdiction/WRGP)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $21,288 | $21,288 | $21,288 |
| Fees | $902 | $902 | $902 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $39,636 | $43,244 | $49,128 |