For Undergraduates full-time enrollment is 12 credits.
For Graduates full-time enrollment is 8 graduate level credits. 1 credit of 700F, 800, or PSY 778 is also full-time.
For Law/Medical Professionals full-time enrollment is 12 credits.
Dropping below full-time enrollment directly impacts your financial aid eligibility. Only courses that count toward your degree will count for your enrollment. Total financial assistance must not exceed financial aid cost of attendance.
Schedule of Reduction – Federal student loan eligibility is prorated based on enrollment intensity. Students enrolled less than full-time will have their annual loan limits reduced proportionally to their course load.
Please Note: Beginning with 2026-2027, under the One Big Beautiful Bill Act, federal student loan eligibility is prorated based on enrollment intensity. Students enrolled less than full-time will have their annual loan limits reduced proportionally to their course load.
Undergraduate Enrollment Revisions
If you will not be enrolled full-time, you must complete an Enrollment form to prevent overpayment. Be aware that some funds require a full-time enrollment and may impact renewal eligibility.
| Fund | Less than 6 credits | Total 6 – 11 credits |
|---|---|---|
| Pell | Will be adjusted | Will be adjusted |
| SEOG | Not eligible. Minimum 6 credits | Will be adjusted |
| Second Century Scholarship | Not eligible. Minimum 6 credits | Will be adjusted |
| Hawaii B Plus Scholarship | Not eligible. Must be full-time | Not eligible. Must be full-time |
| Opportunity Grant | Not eligible. Minimum 6 credits | Will be adjusted |
| Teach Grant | Will be adjusted | Will be adjusted |
| SHEL | Not eligible. Minimum 6 credits | No adjustment |
| Subsidized Loan | Not eligible. Minimum 6 credits | Will be adjusted |
| Unsubsidized Loan | Not eligible. Minimum 6 credits | Will be adjusted |
| Parent PLUS Loan | Not eligible. Minimum 6 credits | Will be adjusted |
| Manoa Academic Merit, Transfer Merit, Provost Achievement, Regent’s and Presidential Scholarships | Not Eligible. Must be full-time at UH Mānoa only | Not Eligible. Must be full-time at UH Mānoa only |
| Other Scholarships not administered by Financial Aid Services | Contact your scholarship provider | Contact your scholarship provider |
Concurrent Enrollment
To include courses taken at other UH System campuses, you must complete a Concurrent Enrollment form. You must enroll in and maintain at least 6 applicable credits at UH Mānoa. All courses must be applicable to your degree at UH Mānoa.
| Fund | Total 6 – 11 credits | Total 12 or more credits |
|---|---|---|
| Pell | Will be adjusted | No adjustment |
| SEOG | Will be adjusted | No adjustment |
| Second Century Scholarship | Will be adjusted | No adjustment |
| Hawaii B Plus Scholarship | Not eligible. Must be full-time | No adjustment |
| Mānoa Opportunity Grant | Will be adjusted based on enrollment at UH Mānoa Only | Will be adjusted based on enrollment at UH Mānoa Only |
| Teach Grant | Will be adjusted | No adjustment |
| SHEL | No adjustment | No adjustment |
| Subsidized Loan | Will be adjusted | No adjustment |
| Unsubsidized Loan | Will be adjusted | No adjustment |
| Parent PLUS Loan | Will be adjusted | No adjustment |
| Manoa Academic Merit, Transfer Merit, Provost Achievement, Regent’s and Presidential Scholarships | Not Eligible. Must be full-time at UH Mānoa only | Not Eligible. Must be full-time at UH Mānoa only |
| Other Scholarships not administered by Financial Aid Services | Contact your scholarship provider | Contact your scholarship provider |
Graduate Enrollment Revisions
| Fund | Less than 4 credits | Total 4 – 7 credits |
|---|---|---|
| Fund | Less than 4 credits | Total 4 – 7 credits |
| Mānoa Opportunity Grant | Not eligible. Minimum 4 credits | Will be adjusted |
| Teach Grant | Not eligible. Minimum 4 credits | Will be adjusted |
| Unsubsidized Loan | Not eligible. Minimum 4 credits | Will be adjusted |
| Grad PLUS Loan | Not eligible. Minimum 4 credits | Will be adjusted |
| Other Scholarships not administered by Financial Aid Services | Contact your scholarship provider | Contact your scholarship provider |