For undergraduate students, a typical full-time (12 Mānoa credits per semester) cost of attendance budgets are provided and for graduate students a typical full-time (8 Mānoa credits per semester) cost of attendance budgets are provided.
Law and Medical students should contact their respective departments for information about the cost of attendance.
Hawai’i Resident
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (12 credits) | $11,760 | $11,760 | $11,760 |
| Fees | $914 | $914 | $914 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $30,120 | $33,728 | $39,612 |
Non-Resident
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (12 credits) | $33,792 | $33,792 | $33,792 |
| Fees | $914 | $914 | $914 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $52,152 | $55,760 | $61,644 |
Pacific Island Jurisdiction/Western Undergraduate Exchange (WUE)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (12 credits) | $17,640 | $17,640 | $17,640 |
| Fees | $914 | $914 | $914 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $36,000 | $39,608 | $45,492 |
Hawai’i Resident
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $10,400 | $10,400 | $10,400 |
| Fees | $934 | $934 | $934 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $28,780 | $32,388 | $38,272 |
Non-Resident
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $22,432 | $22,432 | $22,432 |
| Fees | $934 | $934 | $934 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $40,812 | $44,420 | $50,304 |
Pacific Island Jurisdiction/Western Regional Graduate Program (WRGP)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $15,600 | $15,600 | $15,600 |
| Fees | $934 | $934 | $934 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $33,980 | $37,588 | $43,472 |
Nursing (Resident)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $16,016 | $16,016 | $16,016 |
| Fees | $934 | $934 | $934 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $34,396 | $38,004 | $43,888 |
Nursing (Non-Resident)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $30,336 | $30,336 | $30,336 |
| Fees | $934 | $934 | $934 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $48,716 | $52,324 | $58,208 |
Nursing (Pacific Island Jurisdiction/WRGP)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $24,024 | $24,024 | $24,024 |
| Fees | $934 | $934 | $934 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $42,404 | $46,012 | $51,896 |
Business (Resident)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $14,192 | $14,192 | $14,192 |
| Fees | $934 | $934 | $934 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $32,572 | $36,180 | $42,064 |
Business (Non-Resident)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $25,568 | $25,568 | $25,568 |
| Fees | $934 | $934 | $934 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $43,948 | $47,556 | $53,440 |
Business (Pacific Island Jurisdiction/WRGP)
| Cost of Attendance | Living with Parents | Living On-Campus | Living Off-Campus |
|---|---|---|---|
| Tuition (8 credits) | $21,288 | $21,288 | $21,288 |
| Fees | $934 | $934 | $934 |
| Books and Supplies | $1,330 | $1,330 | $1,330 |
| Housing | $4,600 | $8,222 | $13,478 |
| Food | $6,148 | $7,468 | $6,762 |
| Personal Expenses | $2,698 | $2,698 | $2,698 |
| Transportation | $2,670 | $1,336 | $2,670 |
| Total | $39,668 | $43,276 | $49,160 |