Student Population Headcount, Fall 2000-2006
Return to UH Mānoa: Facts & Statistics
| Education Level | 2000 | 2001 | 2002 | 20031 | 2004 | 2005 | 2006 |
| Freshman | 2,014 | 2,142 | 2,323 | 2,782 | 3,875 | 2,554 | 2,337 |
| Sophomore | 2,030 | 2,155 | 2,257 | 2,949 | 2,822 | 2,578 | 2,610 |
| Junior | 2,669 | 2,834 | 3,071 | 3,908 | 3,986 | 3,689 | 3,508 |
| Senior | 4,438 | 4,354 | 4,591 | 3,463 | 3,010 | 5,005 | 5,087 |
| Total Undergraduate | 11,151 | 11,485 | 12,242 | 13,102 | 13,693 | 13,826 | 13,542 |
| Master | 2,765 | 2,752 | 2,922 | 3,070 | 3,207 | 3,120 | 3,051 |
| Doctoral | 1,179 | 1,191 | 1,264 | 1,312 | 1,419 | 1,480 | 1,511 |
| First Professional | 485 | 500 | 535 | 613 | 599 | 640 | 641 |
| PB, PDE 2 | 90 | 63 | 86 | 131 | 119 | 135 | 109 |
| Graduate Certificate/ Graduate Special | 48 | 30 | 27 | 43 | 38 | 34 | 46 |
| Total Graduate | 4,567 | 4,536 | 4,834 | 5,169 | 5,382 | 5,409 | 5,358 |
| Unclassified undergraduate | 568 | 535 | 568 | 561 | 488 | 440 | 435 |
| Unclassified graduate 3 | 975 | 942 | 1,042 | 942 | 916 | 883 | 962 |
| Total Unclassified | 1,543 | 1,477 | 1,610 | 1,503 | 1,404 | 1,323 | 1,397 |
| No data | 2 | 34 | 20 | 89 | 70 | 86 | 60 |
| Total Student Population4 | 17,263 | 17,532 | 18,706 | 19,863 | 20,549 | 20,644 | 20,357 |
1 Breakout by education level is corrected
2 Headcount for post-baccalaureate and Professional Diploma in Education offered in the College of Education.
3 Includes students enrolled in the Pre-Admission to Law program in the School of Law.
4 Headcount includes special categories, i.e., early admits, concurrent, and auditors for all years.
