Student Headcount by Gender, Fall 2006
| Colleges & Schools | Female | Male | No Data | Total |
| Arts & Sciences | 6,221 | 5,243 | 20 | 11,484 |
| Architecture | 120 | 148 | 1 | 269 |
| Business Administration | 566 | 663 | 1 | 1,230 |
| Education | 1,114 | 424 | 2 | 1,540 |
| Engineering | 192 | 789 | 2 | 983 |
| Hawaiian, Asian, and Pacific Studies |
174 |
161 |
-- |
335 |
| Law | 139 | 179 | -- | 318 |
| Medicine | 297 | 164 | 3 | 464 |
| Nursing & Dental Hygiene | 404 | 85 | 1 | 490 |
| Ocean and Earth Science and Technology | 127 |
180 |
-- |
307 |
| Social Work | 197 | 39 | -- | 236 |
| Travel Industry Management | 287 | 152 | 2 | 441 |
| Tropical Agriculture & Human Resources | 569 |
247 |
4 |
820 |
| Unclassified | 864 | 514 | 2 | 1,380 |
| Home-based at another UH campus | 31 | 12 | -- | 43 |
| No data | 7 | 10 | -- | 17 |
| Total Students | 11,309 | 9,010 | 38 | 20,357 |
