Student Headcount by Ethnicity, Fall 2006
| Ethnicity | Female | Male | No Data | Total | |||
| Asian | |||||||
| Chinese | 858 | 719 | 3 | 1,580 | |||
| Fillipino | 874 | 708 | -- | 1,582 | |||
| IndiaSub | 51 | 59 | -- | 110 | |||
| Japanese | 2,115 | 1,459 | 1 | 3,575 | |||
| Korean | 487 | 305 | -- | 792 | |||
| Laotian | 9 | 8 | -- | 17 | |||
| Thai | 35 | 21 | -- | 56 | |||
| Vietnamese | 115 | 109 | -- | 224 | |||
| Other Asian | 118 | 114 | -- | 232 | |||
| Mixed Asian | 587 | 544 | 1 | 1,132 | |||
| Pacific Islander | |||||||
| Guam/Cham | 42 | 37 | -- | 79 | |||
| Hawaiian/Part Hawaiian | 1,001 | 756 | 1 | 1,758 | |||
| Micronesian | 26 | 27 | -- | 53 | |||
| Samoan | 182 | 117 | 1 | 300 | |||
| Tongan | 10 | 9 | -- | 19 | |||
| Other Pacific Islander | 88 | 49 | -- | 137 | |||
| Mixed Pacific Islander | 48 | 46 | -- | 94 | |||
| Other | |||||||
| African-American/Black | 104 | 135 | -- | 239 | |||
| American-Indian/Alaska Native | 50 | 48 | -- | 98 | |||
| Caucasian/White | 2,855 | 2,548 | 4 | 5,407 | |||
| Hispanic | 290 | 212 | -- | 502 | |||
| Mixed | 1,154 | 775 | 1 | 1,930 | |||
| No response | 210 | 205 | 26 | 441 | |||
| Total Headcount | 11,309 | 9,010 | 38 | 20,357 | |||
Student Headcount by Ethnicity, Fall 2006