Exploring Our Fluid Earth
Teaching Science as Inquiry
Use Advanced Search to search by activities, standards, and more.
Date | Event Name | Level of Extinction | Possible Cause |
---|---|---|---|
0.01 mya | Quaternary | 55% of large mammal genera | End of ice age, hunting by early humans |
66 mya | Cretaceous-Paleogene | 17% of families, including dinosaurs; 50% of genera; end of Age of Reptiles | Asteroid impact, volcanic eruption |
205 mya | Triassic-Jurassic | 23% of families; 48% of genera | Breakup of Pangaea, extensive volcanic eruptions |
252 mya | Permian-Triassic | 70% of all land species; 80-96% of marine species; end of Paleozoic era | Formation of Pangea leading to depletion of shallow seas, volcanic eruptions, glaciation |
345 mya | Late Devonian | 19% of families, 50% of genera | Glaciation, meteor impact |
450 mya | Ordovician-Silurian | 25% of families, 57% of genera | Glaciation, causing changes in sea level |
Exploring Our Fluid Earth, a product of the Curriculum Research & Development Group (CRDG), College of Education. © University of Hawai‘i, 2021. This document may be freely reproduced and distributed for non-profit educational purposes.