Total Cost of Attendance, 2011-2012
Download the 2011-2012 Cost of Attendance
UHM Undergraduate Student Budget (9 months)*
| Budget Category Expense | Resident | Western Undergraduate Exchange (WUE) |
Non-Resident |
|---|---|---|---|
| Living with Parents | |||
| Tuition (12 credits) | 8,400 | 12,600 | 23,232 |
| Fees | 700 | 700 | 700 |
| Books/Supplies | 1,170 | 1,170 | 1,170 |
| Meals/Housing | 3,442 | 3,442 | 3,442 |
| Personal Expenses | 1,304 | 1,304 | 1,304 |
| TOTAL BUDGET | 15,016 | 19,216 | 29,848 |
| Living in UH Dorm | |||
| Tuition (12 credits) | 8,400 | 12,600 | 23,232 |
| Fees | 700 | 700 | 700 |
| Books/Supplies | 1,170 | 1,170 | 1,170 |
| Meals/Housing | 10,279 | 10,279 | 10,279 |
| Personal Expenses | 1,522 | 1,522 | 1,522 |
| TOTAL BUDGET | 22,071 | 26,271 | 36,903 |
| Living Off-Campus | |||
| Tuition (12 credits) | 8,400 | 12,600 | 23,232 |
| Fees | 700 | 700 | 700 |
| Books/Supplies | 1,170 | 1,170 | 1,170 |
| Meals/Housing | 12,543 | 12,543 | 12,543 |
| Personal Expenses | 1,522 | 1,522 | 1,522 |
| TOTAL BUDGET | 24,335 | 28,535 | 39,167 |
*Undergraduate budget is based on 12 credits as full-time.
(subject to change)
UHM Graduate Student Budget - (9 months)**
| Budget Category Expense | Resident | Non-Resident | |
|---|---|---|---|
| Living with Parents | |||
| Tuition (8 credits) | 7,328 | 17,856 | |
| Fees | 720 | 720 | |
| Books/Supplies | 1,170 | 1,170 | |
| Meals/Housing | 3,442 | 3,442 | |
| Personal Expenses | 1,304 | 1,304 | |
| TOTAL BUDGET | 13,964 | 24,492 | |
| Living in UH Dorm | |||
| Tuition (8 credits) | 7,328 | 17,856 | |
| Fees | 720 | 720 | |
| Books/Supplies | 1,170 | 1,170 | |
| Meals/Housing | 10,279 | 10,279 | |
| Personal Expenses | 1,522 | 1,522 | |
| TOTAL BUDGET | 21,019 | 31,547 | |
| Living Off-Campus | |||
| Tuition (8 credits) | 7,328 | 17,856 | |
| Fees | 720 | 720 | |
| Books/Supplies | 1,170 | 1,170 | |
| Meals/Housing | 12,543 | 12,543 | |
| Personal Expenses | 1,522 | 1,522 | |
| TOTAL BUDGET | 23,283 | 33,811 | |
Annual Tuition Amounts for Other UHM Programs
| Resident | Non-Resident | |
|---|---|---|
| Law | 16,728 | 31,872 |
| Medicine | 29,184 | 61,464 |
**Graduate budget is based on 8 credits as full-time.
(subject to change)
The costs above (other than tuition and fees and dorm rates) are based on information from the U.S. Department of Labor and adjusted for Hawaiʻi's inflation factor by the Hawaiʻi State Department of Labor and Statistics. The development of the budget reflects the work of a special UH system-wide Student Budget Committee, and is issued by the Office of the Vice President for Student Affairs.
Source: Financial Aid Services
